Presenting the expecting General Insurance pay scales which are to be effective on pay 2022 pay revision effective from 01.08.2017…
The organizational structure does not change, it means the General Insurance Employee jobs such as Officers, Supervisory and Clerical and Subordinate staff will remain the same. The new GIS employee pay scale changes implemented in 2012 have been effective and the new pay revision due from 01.08.2017.
Moreover, the Officer employees entitled to a set of different allowances such as Dearness Allowance, House Rent Allowance, City Compensatory Allowance and Conveyance Allowance as per their eligibility.
Learn more about each of the General Insurance Employee new pay scales and their respective bands as well. The following are the expecting new pay scales which are going to be effective from 01.08.2017 and Officers and Subordinate staff (Non-Executive) cadre

General Insurance Pay Scales (Expecting) for Non-Executive
Sub Staff Old | Sub Staff New | Driver Old | Driver New | Record Clerk Old | Record Clerk New | Asst Old | Asst New | Sr Asst Old | Sr Asst New |
---|---|---|---|---|---|---|---|---|---|
11660 | 18100 | 13380 | 20770 | 13380 | 20770 | 14435 | 22405 | 20210 | 31370 |
12135 | 18840 | 13960 | 21670 | 13960 | 21670 | 15275 | 23710 | 21655 | 33615 |
12610 | 19580 | 14540 | 22570 | 14540 | 22570 | 16190 | 25130 | 23100 | 35860 |
13085 | 20320 | 15140 | 23505 | 15160 | 23535 | 17105 | 26550 | 24545 | 38105 |
13560 | 21060 | 15740 | 24440 | 15780 | 24500 | 18135 | 28155 | 25990 | 40350 |
14035 | 21800 | 16340 | 25375 | 16400 | 25465 | 19165 | 29760 | 27600 | 42850 |
14540 | 22585 | 16940 | 26310 | 17020 | 26430 | 20195 | 31365 | 29210 | 45350 |
15045 | 23370 | 17540 | 27245 | 17640 | 27395 | 21225 | 32970 | 30820 | 47850 |
15550 | 24155 | 18140 | 28180 | 18305 | 28425 | 22255 | 34575 | 32430 | 50350 |
16055 | 24940 | 18740 | 29115 | 19050 | 29580 | 23450 | 36430 | 34040 | 52850 |
16560 | 25725 | 19340 | 30050 | 19795 | 30735 | 24645 | 38285 | 35650 | 55350 |
17065 | 26510 | 19940 | 30985 | 20615 | 32010 | 26100 | 40545 | 37260 | 57850 |
17570 | 27295 | 20540 | 31920 | 21435 | 33285 | 27555 | 42805 | 38870 | 60350 |
18075 | 28080 | 21140 | 32855 | 22255 | 34560 | 29010 | 45065 | 40480 | 62850 |
18675 | 29015 | 21740 | 33790 | 23170 | 35980 | 30520 | 47410 | 42090 | 65350 |
19295 | 29980 | 22340 | 34725 | 24085 | 37400 | 32030 | 49755 | 43700 | 67850 |
19915 | 30945 | 22940 | 35660 | 25000 | 38820 | 33640 | 52255 | 45310 | 70350 |
20660 | 32105 | 23605 | 36690 | 25915 | 40240 | 35250 | 54755 | 46920 | 72850 |
21405 | 33265 | 24270 | 37720 | 26830 | 41660 | 36860 | 57255 | 48530 | 75350 |
22150 | 34425 | 25015 | 38880 | 27845 | 43240 | 38470 | 59755 | 50140 | 77850 |
22895 | 35585 | 25760 | 40040 | 28860 | 44820 | 40080 | 62255 | 51750 | 80350 |
23640 | 36745 | 26505 | 41200 | 29875 | 46400 | 41690 | 64755 | 53360 | 82850 |
24385 | 37905 | 27250 | 42360 | 30890 | 47980 | 43300 | 67255 | 54970 | 85350 |
25130 | 39065 | 27995 | 43520 | 31905 | 49560 | 44910 | 69755 | 56580 | 87850 |
25875 | 40225 | 28740 | 44680 | 32920 | 51140 | 46520 | 72255 | 58190 | 90350 |
26620 | 41385 | 29485 | 45840 | 33935 | 52720 | 48130 | 74755 | 59800 | 92850 |
30230 | 47000 | 34950 | 54300 | 49740 | 77255 | ||||
30975 | 48160 | 35965 | 55880 | 51350 | 79755 |
General Insurance Pay Scales (Expecting) for Officers
DO Gr1 Old | DO Gr1 New | DO Gr2 Old | DO Gr2 New | Admn Officer Old | Admin Officer New | Asst Manager Old | Asst Manager New | Dy. Manager Old | Dy. Manager New | Manager Old | Manager New | CM / RM / CRM Old | CM / RM / CRM New | Dy. GM Old | Dy.GM New | GM Old | GM New |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New |
23075 | 35815 | 15650 | 24305 | 32795 | 50905 | 44065 | 68405 | 53725 | 83405 | 65805 | 102165 | 79605 | 123585 | 89095 | 138315 | 99835 | 154995 |
24520 | 38060 | 16680 | 25910 | 34405 | 53405 | 45675 | 70905 | 55335 | 85905 | 68105 | 105735 | 81905 | 127155 | 91780 | 142485 | 102520 | 159165 |
25965 | 40305 | 17710 | 27515 | 36015 | 55905 | 47285 | 73405 | 57080 | 88615 | 70405 | 109305 | 84205 | 130725 | 94465 | 146655 | 105205 | 163335 |
27410 | 42550 | 18740 | 29120 | 37625 | 58405 | 48895 | 75905 | 58825 | 91325 | 72705 | 112875 | 86505 | 134295 | 97150 | 150825 | 108085 | 167805 |
28855 | 44795 | 19915 | 30945 | 39235 | 60905 | 50505 | 78405 | 60570 | 94035 | 75005 | 116445 | 89095 | 138315 | 99835 | 154995 | 111235 | 172695 |
30300 | 47040 | 21090 | 32770 | 40845 | 63405 | 52115 | 80905 | 62315 | 96745 | 77305 | 120015 | 91685 | 142335 | 102520 | 159165 | 114500 | 177765 |
31745 | 49285 | 22265 | 34595 | 42455 | 65905 | 53725 | 83405 | 64060 | 99455 | 79605 | 123585 | 94275 | 146355 | 105205 | 163335 | 117765 | 182835 |
33190 | 51530 | 23440 | 36420 | 44065 | 68405 | 55335 | 85905 | 65805 | 102165 | 81905 | 127155 | 96865 | 150375 | 107890 | 167505 | 121030 | 187905 |
34635 | 53775 | 24615 | 38245 | 45675 | 70905 | 57080 | 88615 | 68105 | 105735 | 84205 | 130725 | 99455 | 154395 | 110575 | 171675 | 124295 | 192975 |
36130 | 56100 | 25790 | 40070 | 47285 | 73405 | 58825 | 91325 | 70405 | 109305 | 86505 | 134295 | 102045 | 158415 | ||||
37625 | 58425 | 26965 | 41895 | 48895 | 75905 | 60570 | 94035 | 72705 | 112875 | ||||||||
39120 | 60750 | 50505 | 78405 | 62315 | 96745 | 75005 | 116445 | ||||||||||
40615 | 63075 | 52115 | 80905 | 64060 | 99455 | 77305 | 120015 | ||||||||||
42110 | 65400 | 53725 | 83405 | 65805 | 102165 | 79605 | 123585 | ||||||||||
43605 | 67725 | 55335 | 85905 | 67550 | 102436 | ||||||||||||
45100 | 70050 | 57080 | 88615 | 69295 | 102707 | ||||||||||||
46595 | 72375 | 58825 | 91325 | 71040 | 102978 | ||||||||||||
48090 | 74700 | 60570 | 94035 | 72785 | 103249 | ||||||||||||
49660 | 77135 | 62315 | 96745 | 74530 | 103520 | ||||||||||||
51230 | 79570 | 64060 | 99455 | ||||||||||||||
52840 | 82070 | 65805 | 102165 | ||||||||||||||
54450 | 84570 | 67550 | 104875 | ||||||||||||||
56060 | 87070 | ||||||||||||||||
57670 | 89570 | ||||||||||||||||
59280 | 92070 | ||||||||||||||||
60890 | 94570 | ||||||||||||||||
62500 | 97070 | ||||||||||||||||
+64110 | 99570 |
What is wage revision of GIC employees?
In 2012, the General Insurance Corporation revised the employee pay scales i.e, the wage revision took place for all the employees which include Officers, Supervisory and Clerical and Subordinate Staff as well.
What is the salary after 7th Pay Commission?
After the 7th Pay commission revision the changes in the pay scale at the employee band level has been to a percentile based which differs for each band, but the 7th pay is not applicable to General Insurance employees.
Our Network: 99Networks | 99employee | 25Penny | jnanabhumiap.in | 192.168.o.1 | Pavzi.com | EduTec.in | Sampple-Paper.com | Li9.in | 10thmodelquestionpaper.in | 12thmodelquestionpaper.in | boardpaper.in | Sample-Paper.in | ModelPaper2020.in | model-paper.in | EdPost.in | questionpaper2022.in | www.questionspapers.in | Boardmodelpaper.com | JnvstResults.in | model-paper.com